Save-O-Meter

Missouri Houses for Sale
Your Home Value Traditional Realtor Fee Money Saved with Option 1* Money Saved with Option 2**
$60,000 $3,600 $3,400 $2,800
$75,000 $4,500 $4,300 $3,700
$90,000 $5,400 $5,200 $4,600
$105,000 $6,300 $6,100 $5,500
$120,000 $7,200 $7,000 $6,400
$135,000 $8,100 $7,900 $7,300
$150,000 $9,000 $8,800 $8,200
$165,000 $9,900 $9,700 $9,100
$180,000 $10,800 $10,600 $10,000
$195,000 $11,700 $11,500 $10,900
$210,000 $12,600 $12,400 $11,800
$225,000 $13,500 $13,300 $12,700
$240,000 $14,400 $14,200 $13,600
$255,000 $15,300 $15,100 $14,500
$270,000 $16,200 $16,000 $15,400
$285,000 $17,100 $16,900 $16,300
$300,000 $18,000 $17,800 $17,200

 The Save-O-Meter
*Option 1 represents one account on ILikeMOHomes.com.
**Option 2 represents one account on ILikeMOHomes.com and the typical price charged by Barnes & Associates for representing a seller in a real estate transaction.